Instant Natural Protein+ Super Greens Powders
Nature's Way · Australia · other
Per day
No data yet
Who's behind it
Company Nature's Way Brands, LLC · United States group_owner unverified [source]
- Parent Schwabe North America, Inc. unverified [source]
- Ultimate owner Dr. Willmar Schwabe GmbH & Co. KG unverified [source 1] [source 2]
Label source: Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Soy Protein (66.7% | — | — | not comparable |
| Pea Protein Isolate (16% | — | — | not comparable |
| Inulin (7.3% | — | — | not comparable |
| Vanilla Custard Flavour | — | — | |
| Broccoli Powder (1% | — | — | not comparable |
| Spinach Powder (1% | — | — | not comparable |
| Barley Grass Powder (1% | — | — | not comparable |
| Wheat Grass Powder (1% | — | — | not comparable |
| Chlorella Powder (1% | — | — | not comparable |
| Spirulina Powder (1% | — | — | not comparable |
| Kale Powder (1% | — | — | not comparable |
| Sweetener (955 | — | — | |
| Vitamin C (L-Ascorbic Acid | — | — | not comparable |
| Vegatbale Gum (Xanthan). Contains Soy. | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.