Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
|---|---|---|---|---|---|
| Apollon Nutrition | Enigma Passion Fruit | 6,000 mg | United States | US NIH DSLD | |
| Kirkman | Amino Support Powder | 1,600 mg | United States | US NIH DSLD | |
| Cellucor | C4 Zero Strawberry Watermelon | 4,000 mg | United States | US NIH DSLD | |
| RSP | Fast Fuel Wild Berry | 10,000 mg | United States | US NIH DSLD | |
| Ultimate Nutrition Platinum Series | Iso Mass Xtreme Gainer Chocolate Peanut Butter | 550 mg | United States | US NIH DSLD | |
| NutraBio | Intra Blast Green Apple | 17,400 mg | United States | US NIH DSLD | |
| NutraBio | Intra Blast Raw Unflavored | 17,400 mg | United States | US NIH DSLD | |
| NutraBio | Pre Stim-Free Watermelon | 3,500 mg | United States | US NIH DSLD | |
| CytoSport | Monster Milk Peanut Butter Chocolate | 4,000 mg | United States | US NIH DSLD | |
| CytoSport | Monster Milk Chocolate | 4,000 mg | United States | US NIH DSLD | |
| CytoSport | Monster Milk Vanilla Creme | 4,000 mg | United States | US NIH DSLD | |
| CytoSport | Monster Milk Cookies 'N Creme | 4,000 mg | United States | US NIH DSLD | |
| NutraBio | PRE Extreme Grape Berry Crush | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | PRE Grape Berry Crush | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Pre Tropical Fruit Punch | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | PRE Dragonfruit Candy | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Intra Blast Sweet Tea | 17,400 mg | United States | US NIH DSLD | |
| NutraBio | PRE Stim-Free Green Apple | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Pre Extreme Watermelon | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Intra Blast Orange Mango | 17,000 mg | United States | US NIH DSLD | |
| NutraBio | Intra Blast Grape Berry Crush | 17,400 mg | United States | US NIH DSLD | |
| NutraBio | PRE Stim-Free Dragonfruit Candy | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Intra Blast Passion Fruit | 17,400 mg | United States | US NIH DSLD | |
| CytoSport | Monster Milk Strawberries 'N Creme | 4,000 mg | United States | US NIH DSLD | |
| NutraBio | Pre Raw Unflavored | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Pre Extreme Raspberry Lemonade | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Pre Extreme Green Apple | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Pre Watermelon | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Pre Extreme Unflavored | 3,500 mg | United States | US NIH DSLD | |
| NutraBio | Pre Green Apple | 3,500 mg | United States | US NIH DSLD |
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.