Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
| Controlled Labs | Purple InTrain Purple Raspberry Flavor | 1,600 mg | United States | US NIH DSLD |
|
| Controlled Labs | White Flood Plus Juicy Watermelon | 3,200 mg | United States | US NIH DSLD |
|
| Thorne | Beta Alanine-SR | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout+ Frozen Lemonade | 2,000 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Cotton Candy Grape | 1,600 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Island Crush | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Juicy Peach | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Citrus Dew | 1,600 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Aloha Pineapple | 1,600 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Blue Slush | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Galaxy Lemonade | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Day Dreamer Cherry Gummies | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Don't Be A Beach | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Strawberry Sunrise | 1,600 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Witch's Brew | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Sour Kiwiberry | 3,200 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Arctic White | 1,600 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Rainbow Candy | 1,600 mg | United States | US NIH DSLD |
|
| Alani Nu | Pre-Workout Sherbet Swirl | 1,600 mg | United States | US NIH DSLD |
|
| New Whey Nutrition | Beta-NOX Pre-Workout Mix Watermelon | 1,600 mg | United States | US NIH DSLD |
|
| Evlution Nutrition | ENGN Pre-Workout Blue Raz | 1,600 mg | United States | US NIH DSLD |
|
| Evlution Nutrition | ENGN Pre-Workout Pink Starblast | 1,600 mg | United States | US NIH DSLD |
|
| PS ProSupps | Mr Hyde Intense Energy Pre Workout Watermelon | 2,500 mg | United States | US NIH DSLD |
|
| PS ProSupps | Mr Hyde Intense Energy Pre Workout Watermelon | 2,500 mg | United States | US NIH DSLD |
|
| PS ProSupps | Mr Hyde Intense Pre Workout Berry Blast | 2,500 mg | United States | US NIH DSLD |
|
| PS ProSupps | Mr Hyde Intense Pre Workout Berry Blast | 2,500 mg | United States | US NIH DSLD |
|
| PS ProSupps | Mr Hyde Intense Energy Pre Workout Watermelon | 2,500 mg | United States | US NIH DSLD |
|
| PS ProSupps | Mr Hyde Pre Workout Amplifier Grape | 2,500 mg | United States | US NIH DSLD |
|
| PS ProSupps | Mr Hyde Intense Energy Pre Workout Punch | 2,500 mg | United States | US NIH DSLD |
|
| XS | Pre-Workout Boost Green Apple | 8,000 mg | United States | US NIH DSLD |
|
← 5 →
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.