Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
| Vital Proteins | Collagen Peptides Unflavored | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Gummies Grape | 2,500 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Creamer Coconut | 5,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Marine Collagen Unflavored | 10,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Vanilla | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Unflavored | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Unflavored | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Advanced Unflavored | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Cartilage Collagen Capsules | 9,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Beauty Greens Vanilla Coconut | 15,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Beauty Collagen 15 g Lavender Lemon | 15,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Beauty Collagen Tropical Hibiscus | 12,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Vitality Immune Booster Grape Citrus | 5,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Matcha Collagen Original | 10,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Creamer Vanilla | 5,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Creamer Coconut | 10,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Matcha Collagen Original Matcha | 10,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Unflavored | 10,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Beef Gelatin Unflavored | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Matcha Collagen Original | 10,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Dark Chocolate Blackberry | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Vitality Immune Booster Clementine | 5,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Marine Collagen Unflavored | 12,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides 10 g Unflavored | 10,000 mg | United States | US NIH DSLD |
|
| Vibrant Health | Joint Vibrance Orange-Pineapple | 10,100 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Unflavored | 20,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Peptides Unflavored | 10,000 mg | United States | US NIH DSLD |
|
| vitafusion | Irresistible Skin Natural Berry Pomegranate Flavor | 2,500 mg | United States | US NIH DSLD |
|
| Vital Proteins | Collagen Creamer Coconut | 5,000 mg | United States | US NIH DSLD |
|
| Vital Proteins | Beauty Collagen 12 g Lavender Lemon | 12,000 mg | United States | US NIH DSLD |
|
← 11 →
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.