Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
|---|---|---|---|---|---|
| Om Mushrooms, LLC | Om Cordyceps sinensis | 667 mg | Canada | Health Canada LNHPD | |
| CODEAGE LLC | Men's Fermented Multi-vitamin + | 14.3 mg | Canada | Health Canada LNHPD | |
| Neurobiologix | Pantothenic Acid Plus 100 mg | 800 mg | United States | US NIH DSLD | |
| Zenith Labs | Longevity Activator | 25 mg | United States | US NIH DSLD | |
| Zenith Labs | Longevity Activator | 25 mg | United States | US NIH DSLD | |
| Zenith Labs | Longevity Activator | 25 mg | United States | US NIH DSLD | |
| We're In This Together | Alpha Babe | 125 mg | United States | US NIH DSLD |
← 8
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.