Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
|---|---|---|---|---|---|
| Crayhon Research | My Aminoplex | 150 mg | United States | US NIH DSLD | |
| Animal | Animal Pak Cherry Berry Flavor | 139 mg | United States | US NIH DSLD | |
| Animal | Animal Pak Orange Flavor | 139 mg | United States | US NIH DSLD | |
| Animal | Animal Pak | 348 mg | United States | US NIH DSLD | |
| Animal | Animal Pak | 348 mg | United States | US NIH DSLD | |
| Pure Encapsulations | Amino-NR | 676 mg | United States | US NIH DSLD | |
| Ryno Power | Recovery | 1,600 mg | United States | US NIH DSLD | |
| NutraBio | GAKG | 6,000 mg | United States | US NIH DSLD | |
| Animal | Animal Pak | 174 mg | United States | US NIH DSLD | |
| Cymbiotika | Pure Hydration Lemon Citrus | 100 mg | United States | US NIH DSLD | |
| Ultimate Nutrition | Horse Power Watermelon | 2,200 mg | United States | US NIH DSLD | |
| NewtonEverett | Noxadrene 3150 mg | 150 mg | United States | US NIH DSLD | |
| Ultimate Nutrition | Horse Power Orange Blast | 2,200 mg | United States | US NIH DSLD | |
| PureBulk.com | L-Glutamine Alpha-Ketoglutarate | 2,601 mg | United States | US NIH DSLD |
← 22
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.