Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
| BulkSupplements.com | Lion's Mane Mushroom | 1,000 mg | United States | US NIH DSLD |
|
| Wonder Labs | Mane-Memory | 2,200 mg | United States | US NIH DSLD |
|
| SuperiorLabs | Lion's Mane | 2,100 mg | United States | US NIH DSLD |
|
| Higher Nature | Lion’s Mane & Ginkgo | 300 mg | United States | US NIH DSLD |
|
| Doctors' Preferred | Lion's Mane Mushroom 1,000 mg | 1,000 mg | United States | US NIH DSLD |
|
| NusaPure | Lion's Mane & BioPerine | 1,000 mg | United States | US NIH DSLD |
|
| Pure Essence MyPure | Lion's Mane 4X | 250 mg | United States | US NIH DSLD |
|
| Pure Essence MyPure | Lion's Mane 4X | 250 mg | United States | US NIH DSLD |
|
| New Chapter | Superfood Mushroom Lion's Mane Blend | 525 mg | United States | US NIH DSLD |
|
| Exploding Buds | Lion's Mane | 2,000 mg | United States | US NIH DSLD |
|
| Pure Essence MyPure | Lion's Mane | 500 mg | United States | US NIH DSLD |
|
| Exploding Buds | Lion's Mane | 2,000 mg | United States | US NIH DSLD |
|
| Pure Essence MyPure | Lion's Mane | 500 mg | United States | US NIH DSLD |
|
| Fungiology by California Gold Nutrition | Lion's Mane | 600 mg | United States | US NIH DSLD |
|
| HealthForce SuperFoods Integrity Extracts | Lion's Mane | 3,000 mg | United States | US NIH DSLD |
|
| HealthForce SuperFoods Integrity Extracts | Lion's Mane | 3,000 mg | United States | US NIH DSLD |
|
| Host Defense Mushrooms | Lion's Mane | 1,000 mg | United States | US NIH DSLD |
|
| Oregon's Wild Harvest | Lion's Mane | 2,000 mg | United States | US NIH DSLD |
|
| Alpha Lion | SuperHuman Pump Hulk Juice Sour Gummy Bear | 300 mg | United States | US NIH DSLD |
|
| The Genius Brand | Genius Lion's Mane | 1,200 mg | United States | US NIH DSLD |
|
| LifeSeasons Essentials | Lion's Mane Mushroom 1000 mg | 1,000 mg | United States | US NIH DSLD |
|
| Sun Potion | Lion's Mane | 1,800 mg | United States | US NIH DSLD |
|
| New Chapter | Immune Support Reishi & Shiitake Mushroom Blend | 120 mg | United States | US NIH DSLD |
|
| Host Defense Mushrooms | Lion's Mane | 4,500 mg | United States | US NIH DSLD |
|
| Host Defense Mushrooms | Lion's Mane | 4,500 mg | United States | US NIH DSLD |
|
| Oregon's Wild Harvest | Lion's Mane Plus | 3,000 mg | United States | US NIH DSLD |
|
| Biotech Nutritions | Lion's Mane 1000 mg | 1,000 mg | United States | US NIH DSLD |
|
| Host Defense Mushrooms | Lion's Mane | 1,000 mg | United States | US NIH DSLD |
|
| Samsara Herbs | Lion's Mane | 10,557 mg | United States | US NIH DSLD |
|
| Samsara Herbs | Lion's Mane | 10,557 mg | United States | US NIH DSLD |
|
← 5 →
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.