Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
| Divine Health | Living Krill 1000 mg | 300 mg | United States | US NIH DSLD |
|
| Divine Health | Wild Alaskan Salmon Omega-3 | 230 mg | United States | US NIH DSLD |
|
| Divine Health | Living Chia with Probiotics | 2,800 mg | United States | US NIH DSLD |
|
| Crystal Star | Omega 3 Krill Oil | 540 mg | United States | US NIH DSLD |
|
| Centrum | PreNatal Multivitamin Gummy | 70 mg | United States | US NIH DSLD |
|
| Centrum | PostNatal Multivitamin Gummy | 70 mg | United States | US NIH DSLD |
|
| Centrum | Centrum Multi+Omega-3 Multigummies | 47 mg | United States | US NIH DSLD |
|
| Centrum | Centrum MultiGummies Multi + Omega-3 | 47 mg | United States | US NIH DSLD |
|
| Centrum | Centrum MultiGummies Multi+ Omega 3 Natural Strawberry, Lemon & Orange | 47 mg | United States | US NIH DSLD |
|
| Centrum | Centrum Multi + Omega-3 Men 50+ | 200 mg | United States | US NIH DSLD |
|
| Centrum | Centrum Multi + Omega-3 Women 50+ | 200 mg | United States | US NIH DSLD |
|
| Centrum | Centrum Multi + Omega-3 Women 50+ | 200 mg | United States | US NIH DSLD |
|
| Controlled Labs | Orange OxiMega Fish Oil Citrus Flavor | 4,000 mg | United States | US NIH DSLD |
|
| ChildLife Essentials | Pure DHA Natural Berry Flavor | 180 mg | United States | US NIH DSLD |
|
| ChildLife Essentials | Pure Arctic Cod Liver Oil Natural Strawberry Flavor | 1,225 mg | United States | US NIH DSLD |
|
| ChildLife Essentials | Prenatal DHA Natural Lemon Flavor | 545 mg | United States | US NIH DSLD |
|
| BodyHealth | Omega 3 Health | 1,370 mg | United States | US NIH DSLD |
|
| BodyHealth | Omega 3 Health | 1,370 mg | United States | US NIH DSLD |
|
| Blackmores | Omega Triple Concentrated Fish Oil | 900 mg | United States | US NIH DSLD |
|
| BioTrust | OmegaKrill 5X | 480 mg | United States | US NIH DSLD |
|
| BioEmblem | Krill Oill 1000 mg | 480 mg | United States | US NIH DSLD |
|
| Bayer | Arctic Wonder Omega-3 Krill Oil | 300 mg | United States | US NIH DSLD |
|
| BareOrganics | Chia Seeds | 2,106 mg | United States | US NIH DSLD |
|
| Buried Treasure | Neuro Nectar Liquid Brain Nutrition - Supports Cognitive Function, Mental Clarity, and Focus with B-Vitamins, DHA Omega 3, Ginkgo Biloba, and Herbal Extracts - 16 oz | 100 mg | US | Brand website |
|
| Thorne | Advanced DHA 650 mg | 960 mg | United States | US NIH DSLD |
|
| Thorne | Prenatal DHA 650 mg | 960 mg | United States | US NIH DSLD |
|
| Thorne | Pro-Resolving Mediators | 500 mg | United States | US NIH DSLD |
|
| Ancient Nutrition | Ancient Omegas Whole Body | 1,100 mg | United States | US NIH DSLD |
|
| Amazing Herbs | Egyptian Black Seed 100% Pure Cold-Pressed Black Cumin Seed Oil | 445 mg | United States | US NIH DSLD |
|
| Amazing Herbs | Egyptian Black Seed 100% Pure Cold-Pressed Black Cumin Seed Oil | 445 mg | United States | US NIH DSLD |
|
← 10 →
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.