Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
| CODEAGE LLC | Exogenous Ketones with Caffeine | 365 mg | Canada | Health Canada LNHPD |
|
| Kiss My Keto | Exogenous Ketones (Mixed Berry flavor) | 1,828 mg | Canada | Health Canada LNHPD |
|
| Kiss My Keto | Exogenous Ketones (Lemon Lime flavor) | 1,828 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Kenegix Product 05 | 3,900 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Kenegix Product 02 | 3,900 mg | Canada | Health Canada LNHPD |
|
| CODEAGE LLC | Keto BHB | 666 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Keto Powder Vanilla | 3,900 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Keto Powder Chocolate | 3,900 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Kegenix Prime | 3,900 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Elevate with Caffeine | 6,350 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Elevate | 6,350 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | Shift with Caffeine | 4,000 mg | Canada | Health Canada LNHPD |
|
| Sports Research | Apple Cider Vinegar Capsules | 500 mg | Canada | Health Canada LNHPD |
|
| Sports Research | Apple Cider Vinegar Gummy | 250 mg | Canada | Health Canada LNHPD |
|
| Sports Research | SR Plus | 6,000 mg | Canada | Health Canada LNHPD |
|
| Enzymedica Inc. | Apple Cider Vinegar | 355 mg | Canada | Health Canada LNHPD |
|
| New Nordic Inc. | Apple Cider 1000 | 1,000 mg | Canada | Health Canada LNHPD |
|
| Goli Nutrition Inc. | Goli Nutrition Apple Cider Vinegar Gummies v3 | 500 mg | Canada | Health Canada LNHPD |
|
| MAV Nutrition, LLC | Apple Cider Vinegar Gummies | 500 mg | Canada | Health Canada LNHPD |
|
| Cymbiotika LLC. | Cymbiotika Apple Cider Vinegar | 400 mg | Canada | Health Canada LNHPD |
|
| Goli Nutrition Inc. | Goli Nutrition Apple Cider Vinegar Gummies | 500 mg | Canada | Health Canada LNHPD |
|
| Real Ketones, LLC | BHB Caffeine 2 Pills | 342 mg | Canada | Health Canada LNHPD |
|
| Metagenics Inc. | Fibroplex | 300 mg | Canada | Health Canada LNHPD |
|
| Biomed International Products Corp. | Basic Powder | 1,240 mg | Canada | Health Canada LNHPD |
|
| EHPlabs International, LLC | Gut Health | 50 mg | Canada | Health Canada LNHPD |
|
| BulkSupplements.com | Calcium BHB | 1,238 mg | United States | US NIH DSLD |
|
| BulkSupplements.com | Calcium BHB | 1,238 mg | United States | US NIH DSLD |
|
| BulkSupplements.com | Calcium BHB | 1,238 mg | United States | US NIH DSLD |
|
| BulkSupplements.com | Calcium BHB | 1,238 mg | United States | US NIH DSLD |
|
| CODEAGE LLC | Codeage Lung | 16.7 mg | Canada | Health Canada LNHPD |
|
← 6 →
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.