Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | |
|---|---|---|---|---|---|
| Biena Inc. | Adult Probiotics 25B | 25,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Genuine Health Inc. | Greens+ | 528,000,000 CFU | Canada | Health Canada LNHPD | |
| CODEAGE LLC | Codeage HAIR | 2,850,000,000 CFU | Canada | Health Canada LNHPD | |
| NutraChamps Inc. | NutraChamps Digestive Enzymes | 400,000,000 CFU | Canada | Health Canada LNHPD | |
| Sanofarmacia Inc. | Bifidox | 2,600,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Women Probiotic with Cranberry 50B | 30,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Wampole Group L.P. | FEMIDAUSE | 8,600,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Probiotic Lactobacillus rhamnosus GG 10B | 10,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Women probiotic 8S10B | 60,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Women's probiotic with cranberry | 8,301,000,000 CFU | Canada | Health Canada LNHPD | |
| Genuine Health Inc. | greens+ multi+ - natural mixed fruit | 1,680,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Women Probiotic | 11,500,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Women Probiotic | 11,500,000,000 CFU | Canada | Health Canada LNHPD | |
| Genuine Health Inc. | greens+ extra energy | 1,590,000,000 CFU | Canada | Health Canada LNHPD | |
| Enzymedica Inc. | Digest Basic + Probiotics | 300,000,000 CFU | Canada | Health Canada LNHPD | |
| Enzymedica Inc. | Digest Gold + Probiotics | 702,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Adult Probiotic 10B | 10,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Women Probiotic 10B | 14,800,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Children Probiotic | 6,600,000,000 CFU | Canada | Health Canada LNHPD | |
| Arrae Inc. | Tribiotic | 6,500,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Adult Probiotic 25B | 25,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Adult Probiotic 10B | 10,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Children Probiotic | 6,600,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Adult Probiotic 25B | 25,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Probiotic Energy | 16,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Probiotic MOOD | 14,200,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Probiotic Women's Health | 70,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Probiotic Digestive Health | 5,500,000,000 CFU | Canada | Health Canada LNHPD | |
| Biena Inc. | Probiotic 30 Billion | 39,000,000,000 CFU | Canada | Health Canada LNHPD | |
| Genuine Health Inc. | greens+ (natural mixed berry, natural tangerine) | 528,000,000 CFU | Canada | Health Canada LNHPD |
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.