Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | Add to compare |
| Sundown Naturals | Saw Palmetto Xtra 160 mg | 10 mg | United States | US NIH DSLD |
|
| Holy Land Traditional Medications Inc. | B Complex 50 | 50 mg | Canada | Health Canada LNHPD |
|
| Rite Aid | Standardized Saw Palmetto 160 mg | 3 mg | United States | US NIH DSLD |
|
| Trace Minerals | PowerPak Cranberry | 10 mg | United States | US NIH DSLD |
|
| Flora | Saw Palmetto Extract | 70 mg | United States | US NIH DSLD |
|
| Simply Right | Extra Strength Saw Palmetto Complex | 5 mg | United States | US NIH DSLD |
|
| Rexall | Hair, Skin & Nails | 5 mg | United States | US NIH DSLD |
|
| Rite Aid | Hair, Skin & Nails + Biotin 5,000 mcg | 5 mg | United States | US NIH DSLD |
|
| Nature's Truth | Superior Strength Hair, Skin & Nails with 5,000 mcg Biotin | 5 mg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair Plus 5,000 mcg Biotin | 50 mg | United States | US NIH DSLD |
|
| Nature's Bounty Optimal Solutions | Hair, Skin & Nails | 5 mg | United States | US NIH DSLD |
|
| Nature's Bounty Optimal Solutions | Hair, Skin & Nails | 5 mg | United States | US NIH DSLD |
|
| Spring Valley | Extra Strength Hair, Skin & Nails | 5 mg | United States | US NIH DSLD |
|
| MaritzMayer Laboratories | Super Skin Hair & Nails 3000 | 5 mg | United States | US NIH DSLD |
|
| Well At Walgreens | Hair, Skin and Nails Formula with Biotin & Keratin | 5 mg | United States | US NIH DSLD |
|
| Higher Nature | Nails & Hair | 23 mg | United States | US NIH DSLD |
|
| Nature's Bounty Optimal Solutions | Hair, Skin & Nails | 5 mg | United States | US NIH DSLD |
|
| Reserveage Beauty | Keratin Hair & Nails with Biotin | 2 mg | United States | US NIH DSLD |
|
| H-E-B | Hair Skin & Nails | 5 mg | United States | US NIH DSLD |
|
| Nature's Bounty | Men's Hair Formula | 5 mg | United States | US NIH DSLD |
|
| Nutracraft | Hair, Skin & Nails | 4 mg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair For Men | 10 mg | United States | US NIH DSLD |
|
| RejuviCare | Hair & Nail Formula | 15 mg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair Plus | 50 mg | United States | US NIH DSLD |
|
| NATURELO Premium Supplements | Hair, Skin & Nails | 8.5 mg | United States | US NIH DSLD |
|
| Nature's Bounty | Extra Strength Hair, Skin And Nails | 5 mg | United States | US NIH DSLD |
|
| Rexall | Hair, Skin And Nails | 5 mg | United States | US NIH DSLD |
|
| Higher Nature | Nails & Hair | 10 mg | United States | US NIH DSLD |
|
| Esmond Natural | Optimal Solutions Hair, Skin & Nails | 5 mg | United States | US NIH DSLD |
|
| Vitamin World | Hair/Skin/Nails | 5 mg | United States | US NIH DSLD |
|
← 92 →
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.