Products
Label data from official national databases and brand websites, as declared; not lab-verified.
| Brand | Product | Per day | Country | Source | Add to compare |
| Nature's Bounty Optimal Solutions | Hair, Skin & Nails | 200 mcg | United States | US NIH DSLD |
|
| H-E-B | Hair Skin & Nails | 333 mcg | United States | US NIH DSLD |
|
| Nature's Bounty | Men's Hair Formula | 200 mcg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair For Men | 400 mcg | United States | US NIH DSLD |
|
| RejuviCare | Hair & Nail Formula | 200 mcg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair Plus | 400 mcg | United States | US NIH DSLD |
|
| Nature's Bounty | Extra Strength Hair, Skin And Nails | 200 mcg | United States | US NIH DSLD |
|
| Vitamin World | Healthy Hair Formula | 400 mcg | United States | US NIH DSLD |
|
| Rexall | Hair, Skin And Nails | 333 mcg | United States | US NIH DSLD |
|
| OLLY | Hair Ultra Softgels | 200 mcg | United States | US NIH DSLD |
|
| Ee Essential elements | Hair hero | 832 mcg | United States | US NIH DSLD |
|
| Foods Plus | Hair, Skin & Nails | 400 mcg | United States | US NIH DSLD |
|
| Esmond Natural | Optimal Solutions Hair, Skin & Nails | 200 mcg | United States | US NIH DSLD |
|
| Vitamin World | Hair/Skin/Nails | 200 mcg | United States | US NIH DSLD |
|
| Nature's Bounty Optimal Solutions | Extra Strength Hair, Skin & Nails With Biotin | 200 mcg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair | 667 mcg | United States | US NIH DSLD |
|
| Sunshine Naturals | Hair Skin Nails | 400 mcg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair | 666 mcg | United States | US NIH DSLD |
|
| Sundown Naturals | Hair, Skin & Nails | 200 mcg | United States | US NIH DSLD |
|
| Country Life | Maxi-Hair | 667 mcg | United States | US NIH DSLD |
|
| Rainbow Nutrients | Advanced Hair Growth | 568 mcg | United States | US NIH DSLD |
|
| Sundown Naturals | Hair, Skin & Nails | 200 mcg | United States | US NIH DSLD |
|
| Vitamin World | Hair - Skin - Nails | 200 mcg | United States | US NIH DSLD |
|
| Codeage | Hair Renewal | 200 mcg | United States | US NIH DSLD |
|
| Nature's Bounty Optimal Solutions | Hair, Skin & Nails | 333 mcg | United States | US NIH DSLD |
|
| Pure Encapsulations | Hair/Skin/Nails Ultra | 667 mcg | United States | US NIH DSLD |
|
| Codeage Amen | Biotin Collagen Vitamins+ | 1,700 mcg | United States | US NIH DSLD |
|
| Nature's Bounty | Hair, Skin & Nails | 200 mcg | United States | US NIH DSLD |
|
| Spring Valley | Hair, Skin & Nails | 200 mcg | United States | US NIH DSLD |
|
| Spring Valley | Hair, Skin & Nails Biotin/Collagen/Gelatin | 200 mcg | United States | US NIH DSLD |
|
← 68 →
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.