English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Cranberry Gummies Mixed Berry Flavor
AZO · United States · gummy · 40 Naturally Flavored Gummie(s)
Per day
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 15 Calorie(s) | — | excluded |
| Total Carbohydrates | 3 Gram(s) | — | excluded |
| Total Sugars | 2 Gram(s) | — | excluded |
| Added Sugars | 2 Gram(s) | — | excluded |
| Sodium | 15 mg | 15 mg | ok |
| Pacran Cranberry (Vaccinium macrocarpon) Proprietary Blend whole fruit Cranberry |
500 mg | 500 mg | ok |
| Sugar | — | — | |
| Corn Syrup | — | — | |
| Water | — | — | |
| Pectin | — | — | |
| Sodium Citrate | — | — | |
| Citric Acid | — | — | |
| Natural flavor | — | — | |
| Titanium Dioxide | — | — | |
| Coconut Oil | — | — | |
| Carnauba wax | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.