Kidz SuperFood Outrageous Chocolate Flavor
Amazing Grass · United States · powder · 6 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Dietary fiber (psyllium etc.) | 3 g | — | — |
| Greens / grasses / vegetable powders | 18 mg | — | — |
| Protein (total) | 3 g | — | — |
Who's behind it
No data yet
Label source: US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 21 Calorie(s) | — | excluded |
| Calories from Fat | 0 Calorie(s) | — | excluded |
| Total Fat | 0 Gram(s) | — | excluded |
| Sugar | 1 Gram(s) | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Protein | 1 Gram(s) | 1 g | ok |
| Total Carbohydrates | 4 Gram(s) | — | excluded |
| Dietary Fiber | 1 Gram(s) | 1 g | ok |
| Vitamin A Beta-Carotene |
0 NP | — | not comparable |
| Calcium | 0 NP | — | not comparable |
| Thiamine | 0 NP | — | not comparable |
| Vitamin K | 0 NP | — | not comparable |
| Sodium | 0 NP | — | not comparable |
| Riboflavin | 0 NP | — | not comparable |
| Vitamin C | 0 NP | — | not comparable |
| Iron | 0 NP | — | not comparable |
| Folic Acid | 0 NP | — | not comparable |
| Potassium | 0 NP | — | not comparable |
| Chlorophyll | 6 mg | 6 mg | ok |
| Amazing Grass Phyto-Nutritious Fruit and Veggie Blend | 0 NP | — | excluded |
| Greens blend | 0 NP | — | |
| organic Wheat blend | 0 NP | — | |
| organic Barley blend | 0 NP | — | |
| organic Alfalfa blend | 0 NP | — | not comparable |
| Asparagus blend | 0 NP | — | |
| Lima Beans blend | 0 NP | — | |
| Green Peas blend | 0 NP | — | |
| Kale blend | 0 NP | — | not comparable |
| Kiwi blend | 0 NP | — | not comparable |
| organic Spinach blend | 0 NP | — | not comparable |
| organic Broccoli blend | 0 NP | — | not comparable |
| Brussel Sprouts blend | 0 NP | — | |
| Green Beans blend | 0 NP | — | |
| Zucchini blend | 0 NP | — | |
| Oranges/Yellows blend | 0 NP | — | not comparable |
| Apricots blend | 0 NP | — | |
| organic Carrots blend | 0 NP | — | not comparable |
| Mangos blend | 0 NP | — | not comparable |
| Pineapple blend | 0 NP | — | not comparable |
| Sweet Potatoes blend | 0 NP | — | |
| Tangerines blend | 0 NP | — | |
| Yellow Squash blend | 0 NP | — | |
| Reds blend | 0 NP | — | |
| Pomegranates blend | 0 NP | — | not comparable |
| Raspberries blend | 0 NP | — | not comparable |
| Guavas blend | 0 NP | — | |
| Cranberries blend | 0 NP | — | not comparable |
| Red Cabbage blend | 0 NP | — | |
| Cherries blend | 0 NP | — | not comparable |
| Tomatoes blend | 0 NP | — | not comparable |
| Blues/Purples blend | 0 NP | — | |
| Beets blend | 0 NP | — | not comparable |
| Plums blend | 0 NP | — | not comparable |
| Purple Grapes blend | 0 NP | — | not comparable |
| Blueberries blend | 0 NP | — | not comparable |
| organic Soy Milk powder | 0 NP | — | |
| organic Soy Beans | 0 NP | — | |
| organic Cane | 0 NP | — | excluded |
| organic Cocoa | 0 NP | — | not comparable |
| FOS Chicory |
0 NP | — | not comparable |
| Dutch Cocoa | 0 NP | — | not comparable |
| organic Oat Fiber | 0 NP | — | |
| soluble Oat Fiber | 0 NP | — | |
| natural Vanilla | 0 NP | — | |
| Apple Pectin Fiber | 0 NP | — | not comparable |
| Carrageenan | 0 NP | — | |
| Sea Salt | 0 NP | — | |
| Silicon Dioxide | 0 NP | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.