English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Yacon Syrup
Amazon Therapeutics · United States · liquid · 11.5 Fluid Ounce(s)
Per day
No data yet
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 13 Calorie(s) | — | excluded |
| Calories from Fat | 0 Calorie(s) | — | excluded |
| Total Fat | 0 Gram(s) | — | excluded |
| Saturated Fat | 0 Gram(s) | — | excluded |
| Trans Fat | 0 Gram(s) | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Sodium | 0 mg | — | not comparable |
| Total Carbohydrates | 4 Gram(s) | — | excluded |
| Dietary Fiber | 0 Gram(s) | — | not comparable |
| Sugar | 4 Gram(s) | — | excluded |
| Added Sugars | 0 Gram(s) | — | excluded |
| Protein | 0 Gram(s) | — | not comparable |
| Vitamin A | 0 NP | — | not comparable |
| Calcium | 0 NP | — | not comparable |
| Vitamin C | 0 NP | — | not comparable |
| Iron | 0 NP | — | not comparable |
| Yacon Syrup | 0 NP | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.