English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Organic Super Greens Energizer
Ancient Nutrition · United States · tablet · 90 Tablet(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Vitamin B12 | 12 mcg | 500% | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Vitamin B12 Methylcobalamin |
12 mcg | 12 mcg | ok |
| Greens, Veggie and Fruit Blend | 3.1 Gram(s) | — | excluded |
| Spirulina blend | 0 NP | — | not comparable |
| Beet blend | 0 NP | — | not comparable |
| Alfalfa Grass Juice blend | 0 NP | — | not comparable |
| Oat Grass Juice blend | 0 NP | — | |
| Kale blend | 0 NP | — | not comparable |
| Chlorella blend | 0 NP | — | not comparable |
| Moringa blend | 0 NP | — | not comparable |
| Cordyceps Extract blend | 0 NP | — | not comparable |
| Reishi extract blend | 0 NP | — | not comparable |
| Broccoli Broccoli; Broccoli blend |
0 NP | — | not comparable |
| Spinach blend | 0 NP | — | not comparable |
| Carrot blend | 0 NP | — | not comparable |
| Bacillus coagulans SNZ-1969 blend | 0 NP | — | not comparable |
| Blueberry, Wild blend | 0 NP | — | not comparable |
| Pomegranate blend | 0 NP | — | not comparable |
| Goji blend | 0 NP | — | not comparable |
| Acai blend | 0 NP | — | not comparable |
| Elderberry blend | 0 NP | — | not comparable |
| Noni blend | 0 NP | — | not comparable |
| Energy Blend | 225 mg | — | excluded |
| Ashwagandha Leaf, Root Extract Ashwagandha Leaf Extract; Ashwagandha Root Extract blend |
0 NP | — | not comparable |
| Maca blend | 0 NP | — | not comparable |
| Green Tea blend | 0 NP | — | not comparable |
| Yerba mate blend | 0 NP | — | not comparable |
| Black Tea blend | 0 NP | — | |
| Regenerative Organic Fermented Superfood Blend | 80 mg | — | excluded |
| Black Pepper blend | 0 NP | — | not comparable |
| Turmeric blend | 0 NP | — | not comparable |
| Ginger blend | 0 NP | — | not comparable |
| Guava Psidium guajava blend |
0 NP | — | |
| Beet blend | 0 NP | — | not comparable |
| Radish blend | 0 NP | — | |
| Moringa Moringa oleifera blend |
0 NP | — | not comparable |
| Papaya blend | 0 NP | — | not comparable |
| Carrot blend | 0 NP | — | not comparable |
| Fig Ficus carica blend |
0 NP | — | not comparable |
| Holy Basil Ocimum tenuiflorum Leaf Extract blend |
0 NP | — | not comparable |
| Avocado Persea americana blend |
0 NP | — | |
| Soursop blend | 0 NP | — | |
| Pomegranate blend | 0 NP | — | not comparable |
| organic Copernicia cerifera Wax | — | — | |
| Gum Acacia | — | — | |
| Inulin Agave |
— | — | |
| Apple Cider Vinegar | — | — | |
| rice hull concentrate | — | — | |
| Glycerin | — | — | |
| Sunflower Lecithin | — | — | |
| Guar Gum | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.