Celsius Sparkling Orange Pomegranate
Celsius · United States · liquid · 12 fl. Oz.; 355 mL
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 51 mg | 4% | 2% |
| Chromium | 50 mcg | 143% | — |
| Dietary fiber (psyllium etc.) | 2 g | — | — |
| Sodium | 5 mg | 0% | 0% |
| Vitamin B12 | 6 mcg | 250% | — |
| Vitamin B2 (riboflavin) | 1.7 mg | 131% | — |
| Vitamin B3 (niacin) | 20 mg | 125% | 57% |
| Vitamin B5 (pantothenic acid) | 10 mg | 200% | — |
| Vitamin B6 | 2 mg | 118% | 2% |
| Vitamin B7 (biotin) | 300 mcg | 1000% | — |
| Vitamin C | 60 mg | 67% | 3% |
Who's behind it
Company Celsius Holdings, Inc · United States cited_owner unverified [source]
Label source: US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 15 Calorie(s) | — | excluded |
| Total Carbohydrates | 10 Gram(s) | — | excluded |
| Dietary Fiber | 2 Gram(s) | 2 g | ok |
| Vitamin C Ascorbic Acid |
60 mg | 60 mg | ok |
| Riboflavin | 1.7 mg | 1.7 mg | ok |
| Niacin Niacinamide |
20 mg | 20 mg | ok |
| Vitamin B6 Pyridoxine Hydrochloride |
2 mg | 2 mg | ok |
| Vitamin B12 Cyanocobalamin |
6 mcg | 6 mcg | ok |
| Biotin | 300 mcg | 300 mcg | ok |
| Pantothenic Acid Calcium D-Pantothenate |
10 mg | 10 mg | ok |
| Calcium Calcium Carbonate |
51 mg | 51 mg | ok |
| Chromium Chromium Chelate |
50 mcg | 50 mcg | ok |
| Sodium | 5 mg | 5 mg | ok |
| MetaPlus Proprietary Blend | 1,810 mg | — | excluded |
| Taurine blend | 0 NP | — | not comparable |
| Guarana extract blend | 0 NP | — | not comparable |
| Green Tea leaf extract EGCG blend |
0 NP | — | not comparable |
| natural Caffeine Green Coffee bean extract blend |
0 NP | — | not comparable |
| Glucuronolactone blend | 0 NP | — | not comparable |
| Ginger extract blend | 0 NP | — | not comparable |
| carbonated filtered Water | — | — | |
| Erythritol | — | — | |
| Citric Acid | — | — | |
| Natural flavor | — | — | |
| Stevia rebaudiana leaf extract | — | — | |
| Vegetable juice | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
Third-party certification: check the official lists
We do not republish certification lists and do not say whether this product is certified. To check, search the brand or product name on the official pages below:
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.