English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Yacon Slim With Chia And Acai
DietWorks · United States · liquid · 30 fl. Oz.; 946 mL; 30 Serving(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Other flavonoids & polyphenols | 500 mg | — | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 8 {Calories} | — | excluded |
| Carbohydrates | 2 Gram(s) | — | excluded |
| Fiber | 2 Gram(s) | — | |
| Proprietary Blend | 3 Gram(s) | — | excluded |
| Yacon syrup FOS blend |
0 NP | — | excluded |
| Acai juice extract | 500 mg | 500 mg | ok |
| Euterpe Oleracea Martius | 0 NP | — | not comparable |
| chia seed extract | 0 NP | — | excluded |
| maca tuber extract | 0 NP | — | not comparable |
| camu camu | 0 NP | — | |
| Maqui berry extract | 0 NP | — | not comparable |
| capauacu juice | 0 NP | — | |
| pichuberry juice | 0 NP | — | excluded |
| filtered Water | — | — | |
| Fiber Blend resistant maltodextrin |
— | — | |
| Fructose | — | — | |
| Citric Acid | — | — | |
| Natural flavors | — | — | |
| Potassium Sorbate | — | — | |
| Sodium Benzoate | — | — | |
| Xanthan Gum | — | — | |
| Sucralose | — | — | |
| Acesulfame Potassium | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.