English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Vitamineral Earth
HealthForce SuperFoods · United States · powder · 500 Gram(s); 17.65 Ounce(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Dietary fiber (psyllium etc.) | 3.64 g | — | — |
| Sodium | 95.1 mg | 4% | 4% |
| Protein (total) | 1.9 g | — | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Total Calories | 37 {Calories} | — | excluded |
| Total Carbohydrates | 5.58 Gram(s) | — | excluded |
| Dietary Fiber | 3.64 Gram(s) | 3.64 g | ok |
| Sugar | 0.77 Gram(s) | — | excluded |
| Protein | 1.9 Gram(s) | 1.9 g | ok |
| Fat | 0.73 Gram(s) | — | excluded |
| Sodium | 95.1 mg | 95.1 mg | ok |
| Earth Below | 4,456 mg | — | excluded |
| Astragalus blend | 0 NP | — | not comparable |
| Burdock blend | 0 NP | — | |
| Nettle blend | 0 NP | — | not comparable |
| Marshmallow blend | 0 NP | — | |
| Carrot blend | 0 NP | — | not comparable |
| Yacon blend | 0 NP | — | |
| Ginger blend | 0 NP | — | not comparable |
| Dandelion blend | 0 NP | — | not comparable |
| Rhubarb blend | 0 NP | — | |
| Earth Seeds | 2,284 mg | — | excluded |
| sprouted Flax blend | 0 NP | — | not comparable |
| sprouted Chia blend | 0 NP | — | |
| Milk Thistle blend | 0 NP | — | not comparable |
| Earth Broth(TM) | 2,180 mg | — | excluded |
| resonant Red Miso(TM) blend | 0 NP | — | excluded |
| Paprika blend | 0 NP | — | not comparable |
| Sage blend | 0 NP | — | |
| Chili powder blend | 0 NP | — | excluded |
| Earth Above | 1,067 mg | — | excluded |
| Red Clover blend | 0 NP | — | |
| Slippery Elm blend | 0 NP | — | |
| Watercress blend | 0 NP | — | |
| White Oak blend | 0 NP | — | |
| Cinnamon blend | 0 NP | — | not comparable |
| Kelp blend | 0 NP | — | not comparable |
| Blessed Thistle blend | 0 NP | — | |
| Sheep Sorrel blend | 0 NP | — | |
| EarthBiotics(TM) | 11 mg | — | excluded |
| Lactobacillus plantarum blend | 0 NP | — | not comparable |
| L. paracasei blend | 0 NP | — | not comparable |
| L. rhamnosus blend | 0 NP | — | not comparable |
| L. salivarius blend | 0 NP | — | not comparable |
| Streptococcus thermophilus blend | 0 NP | — | not comparable |
| L. bulgaricus blend | 0 NP | — | not comparable |
| Energetics | 2 mg | — | excluded |
| Shilajit blend | 0 NP | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.