English version in progress: interface and data are in English; some explanatory text is still in Chinese.
KiddOmega-3 Tasty Cherry Orange Flavor
Little DaVinci · United States · liquid · 6.76 Fluid Ounce(s); 200 Milliliter(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| DHA (docosahexaenoic acid) | 645 mg | — | 64% |
| EPA (eicosapentaenoic acid) | 537 mg | — | 30% |
| Fish oil | 4,415 mg | — | — |
Who's behind it
Company DaVinci Laboratories of Vermont · US cited_owner unverified [source]
- Ultimate owner FoodScience, LLC unverified
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 40 Calorie(s) | — | excluded |
| Total Fat | 4.5 Gram(s) | — | excluded |
| Saturated Fat | 1 Gram(s) | — | excluded |
| Fish Oil & Tuna Oil Blend Fish Oil; Tuna Oil |
4,415 mg | 4,415 mg | ok |
| Eicosapentaenoic Acid blend | 537 mg | 537 mg | warning |
| Docosahexaenoic Acid blend | 645 mg | 645 mg | warning |
| Natural Flavors | — | — | |
| Mixed Tocopherols | — | — | |
| Rosemary Leaf Extract | — | — | |
| Luo Han Guo fruit extract | — | — | |
| Ascorbyl Palmitate | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.