Xylitol Fruit Gum
Nutra BioGenesis · United States · other · 90 Piece(s)
Per day
No data yet
Who's behind it
No data yet
Label source: US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 0 Calorie(s) | — | excluded |
| Total Fat | 0 Gram(s) | — | excluded |
| Total Carbohydrates | 1 Gram(s) | — | excluded |
| Sugar Alcohol | 1 Gram(s) | — | excluded |
| Protein | 0 Gram(s) | — | not comparable |
| Sodium | 0 NP | — | not comparable |
| Xylitol | — | — | |
| Gum base | — | — | |
| Fruit flavors | — | — | |
| Gum Arabic | — | — | |
| Calcium Carbonate | — | — | |
| Glycerin | — | — | |
| Soy Lecithin | — | — | |
| Beeswax | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.