English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Collagen Peptides Vanilla
Purely Inspired · United States · powder · 1.15 Pound(s); 524 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 270 mg | 21% | 11% |
| Collagen / collagen peptides | 20,000 mg | — | 200% |
| Sodium | 20 mg | 1% | 1% |
| Protein (total) | 18 g | — | — |
| Vitamin B7 (biotin) | 300 mcg | 1000% | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 80 Calorie(s) | — | excluded |
| Total Fat | 0.5 Gram(s) | — | excluded |
| Total Carbohydrates | 1 Gram(s) | — | excluded |
| Total Sugars | 0 Gram(s) | — | excluded |
| Added Sugars | 0 Gram(s) | — | excluded |
| Protein | 18 Gram(s) | 18 g | ok |
| Biotin | 300 mcg | 300 mcg | ok |
| Calcium | 270 mg | 270 mg | ok |
| Sodium | 20 mg | 20 mg | ok |
| Collagen Peptides Bovine Collagen Peptides, Hydrolyzed |
20 Gram(s) | 20,000 mg | warning |
| Coconut Oil | — | — | |
| Rice syrup solids | — | — | |
| Pea Protein | — | — | |
| Sodium Citrate | — | — | |
| Tricalcium Phosphate | — | — | |
| Sunflower Lecithin | — | — | |
| Natural Flavors | — | — | |
| Calcium Carbonate | — | — | |
| Guar Gum | — | — | |
| Acacia Gum | — | — | |
| Xanthan Gum | — | — | |
| Silicon Dioxide | — | — | |
| Rebaudioside A Stevia leaf extract |
— | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.