English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Buddy Bear Probiotic Natural Orange Flavor
Renew Life · United States · tablet · 60 Chewable Bear Tablet(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Prebiotics (inulin, FOS, GOS) | 100 mg | — | — |
Who's behind it
Company Piping Rock Health Products · United States group_owner unverified [source]
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Total Calories | 6 Calorie(s) | — | excluded |
| Calories from Fat | 2 Calorie(s) | — | excluded |
| Total Fat | 0.2 Gram(s) | — | excluded |
| Total Carbohydrates | 1.1 Gram(s) | — | excluded |
| Sugar | 1 Gram(s) | — | excluded |
| FOS | 100 mg | 100 mg | ok |
| Probiotic Blend | 0 NP | — | not comparable |
| Lactobacillus acidophilus | 0 NP | — | not comparable |
| Bifidobacterium bifidum | 0 NP | — | not comparable |
| Bifidobacterium infantis | 0 NP | — | not comparable |
| organic Cane extract | — | — | |
| Orange fruit crystals | — | — | |
| natural Orange flavor | — | — | |
| Vegetable Stearine | — | — | |
| Citric Acid | — | — | |
| Vegetable Stearate | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.