English version in progress: interface and data are in English; some explanatory text is still in Chinese.
芙蕾蒙軟膠囊 (食品) (FLOVONE COMPLEX SOFTGELS)
欣康喬貿易有限公司 · Taiwan · other
Per day
No data yet
Who's behind it
No data yet
Label source:Taiwan TFDA (capsule foods) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| SOYBEAN EXTRACT | — | — | excluded |
| EVENING PRIMROSE OIL | — | — | not comparable |
| WILD YAM EXTRACT | — | — | excluded |
| CHASTE BERRY EXTRACT | — | — | excluded |
| CRANBERRY EXTRACT | — | — | not comparable |
| CALCIUM AMINO ACID CHELATE | — | — | not comparable |
| FERROUS BISGLYSINATE CHELATE | — | — | not comparable |
| VITAMIN B6 (PYRIDOXINE HCL) | — | — | not comparable |
| RASPBERRY POWDER | — | — | not comparable |
| ACAI BERRY | — | — | not comparable |
| GOJI BERRY POWDER | — | — | not comparable |
| ACEROLA BERRY POWDER | — | — | not comparable |
| ELDERBERRY | — | — | not comparable |
| BLACKBERRY POWDER | — | — | not comparable |
| GRAPE SEED POWDER | — | — | not comparable |
| BILBERRY POWDER | — | — | not comparable |
| PLUM POWDER | — | — | not comparable |
| SOYBEAN OIL | — | — | |
| YELLOW BEESWAX | — | — | |
| SOYA LECITHIN | — | — | not comparable |
| PIG GELATIN | — | — | not comparable |
| GLYCERIN | — | — | |
| PURIFIED WATER | — | — | |
| TITANIUM DIOXIDE | — | — | |
| FD & C RED #40 | — | — | |
| FD & C BLUE #1 | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.