樂視 300 軟膠囊食品 (LEUTAX 300 CAPSULES)
達星貿易股份有限公司 · Taiwan · other
Per day
No data yet
Who's behind it
No data yet
Label source: Taiwan TFDA (capsule foods) · TFDA 錠狀膠囊狀食品查驗登記資料集 (InfoId=23 輸入 / 24 國產維生素類) · 政府資料開放授權條款 第1版 · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| FISH OIL | — | — | not comparable |
| LUTEIN(CONTAINING ZEAXANTHIN) | — | — | not comparable |
| SUNFLOWER SEED OIL | — | — | excluded |
| VITAMIN B12 | — | — | not comparable |
| MALTODEXTRIN | — | — | |
| SODIUM CITRATE | — | — | not comparable |
| CITRIC ACID | — | — | not comparable |
| ASCORBIC ACID | — | — | not comparable |
| SELENIUM YEAST | — | — | not comparable |
| VITAMIN E (D-ALPHA TOCOPHEROL) | — | — | not comparable |
| ZINC OXIDE | — | — | not comparable |
| RED ALGAE EXTRACT | — | — | excluded |
| VITAMIN A | — | — | not comparable |
| SUNFLOWER SEED OIL | — | — | excluded |
| BHT | — | — | |
| MEDIUM CHAIN TRIGLYCERIDE | — | — | not comparable |
| BEES WAX | — | — | |
| SOY LECITHIN | — | — | not comparable |
| SILICON DIOXIDE | — | — | |
| GELATIN | — | — | not comparable |
| GLYCEROL | — | — | |
| PURIFIED WATER | — | — | |
| CARMINE RED | — | — | |
| TITANIUM DIOXIDE | — | — | |
| IRON OXIDE BLACK | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.