English version in progress: interface and data are in English; some explanatory text is still in Chinese.
好舒適軟膠囊 (LUTEIN PLUS KRILL OIL SOFT CAPSULE)
秉新藥業股份有限公司 · Taiwan · other
Per day
No data yet
Who's behind it
No data yet
Label source:Taiwan TFDA (capsule foods) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| GRAPE SEED EXTRACT | — | — | not comparable |
| EYEBRIGHT EXTRACT | — | — | excluded |
| BILBERRY EXTRACT | — | — | not comparable |
| MALTODEXTRIN | — | — | |
| BLACK CURRANT OIL | — | — | |
| LUTEIN | — | — | not comparable |
| DL-ALPHA-TOCOPHEROL | — | — | not comparable |
| SAFFLOWER OIL | — | — | |
| SAFFLOWER OIL | — | — | |
| LUTEIN | — | — | not comparable |
| SYNTHETIC ZEAXANTHIN | — | — | not comparable |
| D-ALPHA-TOCOPHERYL ACETATE | — | — | not comparable |
| FISH OIL | — | — | not comparable |
| VITAMIN A (PALMITATE) | — | — | not comparable |
| VITAMIN E (DL-ALPHA-TOCOPHERYL ACETATE) | — | — | not comparable |
| KRILL OIL | — | — | not comparable |
| LECITHIN | — | — | not comparable |
| BEESWAX | — | — | |
| SOYBEAN OIL | — | — | |
| BOVINE GELATIN | — | — | not comparable |
| GLYCEROL | — | — | |
| PURIFIED WATER | — | — | |
| TITANIUM DIOXIDE | — | — | |
| ALLURA RED AC | — | — | |
| TARTRAZINE | — | — | |
| BRILLIANT BLUE FCF | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.