English version in progress: interface and data are in English; some explanatory text is still in Chinese.
銀杏寶膠囊食品 (YINXINGBAO CAPSULES)
美得貿易有限公司 · Taiwan · other
Per day
No data yet
Who's behind it
No data yet
Label source:Taiwan TFDA (capsule foods) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| GINKGO EXTRACT | — | — | not comparable |
| SILICON DIOXIDE | — | — | |
| SESAME SEED EXTRACT | — | — | excluded |
| GELATIN | — | — | not comparable |
| WATER | — | — | |
| TITANIUM DIOXIDE | — | — | |
| SODIUM LAURYL SULFATE | — | — | |
| SIBERIAN GINSENG ROOT EXTRACT | — | — | not comparable |
| MAGNESIUM OXIDE | — | — | not comparable |
| ZINC OXIDE | — | — | not comparable |
| RHODIOLA ROOT EXTRACT POWDER | — | — | not comparable |
| MICROCRYSTALLINE α-CELLULOSE | — | — | not comparable |
| GOTU KOLA EXTRACT | — | — | excluded |
| LECITHIN | — | — | not comparable |
| L-ARGININE | — | — | not comparable |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.