English version in progress: interface and data are in English; some explanatory text is still in Chinese.
紐崔萊翡翠錠 (NUTRILITE GREEN JADE)
安麗日用品股份有限公司 · Taiwan · other
Per day
No data yet
Who's behind it
No data yet
Label source:Taiwan TFDA (capsule foods) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| CALCIUM CARBONATE | — | — | not comparable |
| ROSEMARY EXTRACT | — | — | excluded |
| MICROCRYSTALLINE CELLULOSE | — | — | not comparable |
| ASCORBIC ACID | — | — | not comparable |
| ACEROLA CONCENTRATE | — | — | not comparable |
| MAGNESIUM OXIDE | — | — | not comparable |
| MALTODEXTRIN | — | — | |
| CROSS-LINKED SODIUM CARBOXYMETHYL CELLULOSE | — | — | |
| KELP POWDER | — | — | not comparable |
| ORANGE EXTRACT | — | — | not comparable |
| HYDROXYPROPYL METHYLCELLULOSE | — | — | not comparable |
| SILICON DIOXIDE | — | — | |
| ACACIA GUM | — | — | not comparable |
| MAGNESIUM STEARATE | — | — | |
| SUGARCANE FIBER | — | — | |
| GRAPEFRUIT EXTRACT | — | — | not comparable |
| SUCROSE | — | — | |
| CORN STARCH | — | — | |
| GLYCEROL | — | — | |
| MEDIUM CHAIN TRIGLYCERIDES | — | — | not comparable |
| CARNAUBA WAX | — | — | |
| POTASSIUM IODIDE | — | — | not comparable |
| VITAMIN D3 (CHOLECALCIFEROL) | — | — | not comparable |
| CALCIUM STEARATE | — | — | |
| DL-ALPHA-TOCOPHEROL | — | — | not comparable |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.