English version in progress: interface and data are in English; some explanatory text is still in Chinese.
愛生多膠囊 (ACIDO CAPSULE)
聖約瑟企業有限公司 · Taiwan · other
Per day
No data yet
Who's behind it
No data yet
Label source:Taiwan TFDA (capsule foods) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| LACTOBACILLUS ACIDOPHILUS | — | — | not comparable |
| LACTOBACILLUS PARACASEI | — | — | not comparable |
| LACTOBACILLUS PLANTARUM | — | — | not comparable |
| LACTOBACILLUS BULGARICUS | — | — | not comparable |
| LACTOBACILLUS RHAMNOSUS | — | — | not comparable |
| STREPTOCOCCUS THERMOPHILUS | — | — | not comparable |
| BIFIDOBACTERIUM LONGUM | — | — | not comparable |
| BIFIDOBACTERIUM BIFIDUM | — | — | not comparable |
| RICE FLOUR | — | — | |
| MAGNESIUM STEARATE | — | — | |
| GELATIN | — | — | not comparable |
| ETHYL CELLULOSE | — | — | not comparable |
| MEDIUM CHAIN TRIGLYCERIDES | — | — | not comparable |
| OLEIC ACID (AS FLAVOR) | — | — | not comparable |
| SODIUM ALGINATE | — | — | |
| STEARIC ACID | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.