English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Body+超級B群 膠囊 (Body+Super Energy Vitamin B Complex)
恒安製藥工業股份有限公司 · Taiwan · other
Per day
No data yet
Who's behind it
No data yet
Label source:Taiwan TFDA (capsule foods) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| 牛磺酸 | — | — | not comparable |
| 鹽酸硫胺明(維生素B1,鹽酸色噻胺) | — | — | not comparable |
| 核黃素(維生素B2) | — | — | not comparable |
| 鹽酸吡哆辛(維生素B6) | — | — | not comparable |
| 氰鈷胺明(維生素B12) | — | — | not comparable |
| 菸鹼醯胺 | — | — | |
| 葉酸 | — | — | not comparable |
| 本多酸鈣 | — | — | not comparable |
| 生物素 | — | — | not comparable |
| 全深紅植物膠囊 | — | — | |
| 羥丙基甲基纖維素 | — | — | |
| 純水 | — | — | |
| 鹿角菜膠 | — | — | |
| 食用紅色六號 | — | — | |
| 二氧化鈦 | — | — | |
| 氯化鉀 | — | — | |
| 食用藍色一號 | — | — | |
| 硬脂酸鎂 | — | — | |
| 磷酸氫鈣(無水) | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.