Whey Protein Vanilla
Jay Robb · United States · powder · 12 oz.; 340 g
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 30 mg | 2% | 1% |
| Potassium | 390 mg | 8% | — |
| Sodium | 150 mg | 7% | 7% |
| Protein (total) | 25 g | — | — |
Who's behind it
No data yet
Label source: US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 110 {Calories} | — | excluded |
| Calories from Fat | 0 {Calories} | — | excluded |
| Total Fat | 0 g | — | excluded |
| Saturated Fat | 0 g | — | excluded |
| Trans Fat | 0 g | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Sodium | 150 mg | 150 mg | ok |
| Potassium | 390 mg | 390 mg | ok |
| Total Carbohydrates | 1 g | — | excluded |
| Dietary Fiber | 0 g | — | not comparable |
| Sugar | 0 g | — | excluded |
| Protein | 25 g | 25 g | ok |
| Vitamin A | 0 IU | — | not comparable |
| Vitamin C | 0 mg | — | not comparable |
| Calcium | 30 mg | 30 mg | ok |
| Iron | 0 mg | — | not comparable |
| Cold-processed cross-flow microfiltered whey protein isolate | — | — | |
| Natural flavor | — | — | |
| Xanthan Gum | — | — | |
| Lecithin | — | — | |
| Stevia | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
Third-party certification: check the official lists
We do not republish certification lists and do not say whether this product is certified. To check, search the brand or product name on the official pages below:
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.