English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Collagen Peptides Vanilla
Vital Proteins · United States · powder · 11.5 Ounce(s); 327 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 40 mg | 3% | 2% |
| Collagen / collagen peptides | 20,000 mg | — | 200% |
| Sodium | 100 mg | 4% | 4% |
| Protein (total) | 18 g | — | — |
Who's behind it
Company Nestlé Health Science · Switzerland group_owner unverified [source]
- Ultimate owner Nestlé S.A. unverified [source]
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 80 Calorie(s) | — | excluded |
| Total Carbohydrate | 3 Gram(s) | — | excluded |
| Protein | 18 Gram(s) | 18 g | ok |
| Calcium | 40 mg | 40 mg | ok |
| Sodium | 100 mg | 100 mg | ok |
| Collagen Peptides Bovine |
20 Gram(s) | 20,000 mg | warning |
| Natural Flavors | — | — | |
| Whole Grain Oats | — | — | |
| Sea Salt | — | — | |
| Stevia Rebaudioside M |
— | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.