poudre instant cereal - arôme biscuité
Delical · France · other
Per day
No data yet
Who's behind it
No data yet
Label source: Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Farines de créales (maïs | — | — | |
| riz) (32% | — | — | |
| protéines de pois | — | — | |
| sucre | — | — | |
| matière grasse végétale en poudre (huile de soja | — | — | |
| sirop de glucose | — | — | |
| protéine de lait | — | — | |
| stabilisant (E4511 | — | — | |
| antiagglomérant (E551 | — | — | |
| arôme naturel | — | — | |
| maltodextrines | — | — | |
| inuline (chicorée | — | — | not comparable |
| arômes | — | — | |
| colorant (caramel ordinaire | — | — | |
| vitamines (C | — | — | |
| B3 | — | — | not comparable |
| D3 | — | — | |
| B12 | — | — | not comparable |
| B5 | — | — | |
| B6 | — | — | not comparable |
| B2 | — | — | not comparable |
| B1 | — | — | not comparable |
| K1 | — | — | |
| B9 | — | — | |
| B8 | — | — | |
| antioxydant (palmitate d'ascorbyle | — | — | not comparable |
| minéraux (sulfate de zinc | — | — | |
| sélénite de sodium | — | — | |
| gluconate de cuivre pyrophosphate de fer | — | — | |
| EGALEMENT DISPONIBLE DANS LA SAVEUR MIEL VANILLE | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.