Vegan Protein
Foodspring · France · other
Per day
No data yet
Who's behind it
Company Foodspring · Germany brand_owner unverified [source]
- Ultimate owner Mars, Incorporated unverified
Label source: Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Isolat de protéine de petits pois (75 % | — | — | |
| cacao en poudre* (7% | — | — | not comparable |
| protéine de tournesol* (6 % | — | — | |
| protéine de chanvre* (5 % | — | — | |
| concentré de protéine de riz (4 % | — | — | |
| arôme naturel | — | — | |
| édulcorant (gycoside de stéviol | — | — | |
| antiagglomérant (dioxyde de silicium) (*issu de l'agriculture biologique contrôlée | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.