ProteinOne - Strawberry Milkshake
NutraOne · United States · other
Per day
No data yet
Who's behind it
No data yet
Label source: Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Cross-Flow Micro Filitered Whey Protein Concentrate (21.82g yielding 16.80g | — | — | not comparable |
| Cross-Flow Micro Filtered Whey Protein Isolate (8.18g yielding 7.28g | — | — | not comparable |
| Natural & Artificial Flavors | — | — | |
| Freeze Dried Strawberries | — | — | |
| Sea Salt | — | — | |
| Gum Blend (Gum Acacia | — | — | not comparable |
| Guar Gum | — | — | not comparable |
| Xanthan Gum | — | — | |
| Sucralose. ALLERGEN INFORMATION: CONTAINS MILK AND SOY (LECITHIN) INGREDIENTS. | — | — | not comparable |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.