English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Vitamin Code RAW D3 2000 IU
Garden of Life · Multiple: United States, world · other
Per day
No data yet
Who's behind it
Company Nestlé Health Science · Switzerland group_owner unverified [source]
- Ultimate owner Nestlé S.A. unverified [source]
Label source:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Vitamin D (as D3 from culture of Saccharomyces cerevisiae) 50 mcg (2 | — | — | not comparable |
| 000 IU) 250% High Omega-9 Cracked-Wall Chlorella 250 mg * Raw Organic Fruit & Vegetable Blend 110 mg * Organic Apple (fruit | — | — | not comparable |
| Organic Beet (root | — | — | not comparable |
| Organic Broccoli (stalk & flower | — | — | not comparable |
| Organic Carrot (root | — | — | not comparable |
| Organic Spinach (leaf | — | — | not comparable |
| Organic Tomato (fruit | — | — | not comparable |
| Organic Strawberry (fruit | — | — | not comparable |
| Organic Tart Cherry (fruit | — | — | not comparable |
| Organic Green Bell Pepper (fruit | — | — | excluded |
| Organic Blackberry (fruit | — | — | not comparable |
| Organic Brussels Sprout (leaf | — | — | excluded |
| Organic Ginger (root | — | — | not comparable |
| Organic Garlic (bulb | — | — | not comparable |
| Organic Green Onion (bulb | — | — | |
| Organic Blueberry (fruit | — | — | not comparable |
| Organic Parsley (leaf | — | — | not comparable |
| Organic Cauliflower (flower & stem | — | — | excluded |
| Organic Raspberry (fruit | — | — | not comparable |
| Organic Red Cabbage (leaf | — | — | excluded |
| Organic Kale (leaf | — | — | not comparable |
| Organic Cucumber (gourd | — | — | |
| Organic Celery (stalk | — | — | |
| Organic Asparagus (flower & stem) Raw Probiotic & Enzyme Blend 60 mg * Lipase | — | — | not comparable |
| Protease | — | — | not comparable |
| Aspergillopepsin | — | — | not comparable |
| beta-Glucanase | — | — | not comparable |
| Cellulase | — | — | not comparable |
| Amylase | — | — | not comparable |
| Phytase | — | — | not comparable |
| Lactase | — | — | not comparable |
| Papain | — | — | not comparable |
| Peptidase | — | — | not comparable |
| Pectinase | — | — | not comparable |
| Hemicellulase | — | — | not comparable |
| Xylanase | — | — | not comparable |
| [Lactobacillus bulgaricus | — | — | not comparable |
| Lactobacillus plantarum] (500 Million CFU) * Daily Value not established. Other Ingredients: Vegetable cellulose (capsule | — | — | not comparable |
| organic rice (hull | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.