English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Nitro Tech Strawberry
MuscleTech Performance Series · United States · powder · 2 lbs; 970 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Other amino acids | 4,000 mg | — | — |
| Calcium | 200 mg | 15% | 8% |
| Creatine | 6,000 mg | — | 120% |
| Digestive enzymes | 100 mg | — | — |
| Glycine | 2,000 mg | — | — |
| Sodium | 160 mg | 7% | 7% |
| Protein (total) | 60 g | — | — |
| Taurine | 2,000 mg | — | 67% |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 140 {Calories} | — | excluded |
| Calories from Fat | 15 {Calories} | — | excluded |
| Total Fat | 1.5 Gram(s) | — | excluded |
| Saturated Fat | 0.5 Gram(s) | — | excluded |
| Trans Fat | 0 Gram(s) | — | excluded |
| Cholesterol | 30 mg | — | excluded |
| Total Carbohydrates | 1 Gram(s) | — | excluded |
| Sugar | 1 Gram(s) | — | excluded |
| Protein | 30 Gram(s) | 30 g | ok |
| Calcium | 100 mg | 100 mg | ok |
| Sodium | 80 mg | 80 mg | ok |
| Super Amino Strength Matrix | 0 NP | — | excluded |
| Creatine Monohydrate blend | 3 Gram(s) | 3,000 mg | warning |
| L-Alanine L-Alanine; Whey Protein Concentrate; Whey Protein Isolate blend |
2 Gram(s) | 2,000 mg | warning |
| Glycine Glycine; Whey Protein Concentrate; Whey Protein Isolate blend |
1 Gram(s) | 1,000 mg | warning |
| Taurine blend | 1 Gram(s) | 1,000 mg | warning |
| Enzyplex | 0 NP | — | excluded |
| Papain blend | 50 mg | 50 mg | warning |
| Amylase blend | 50 mg | 50 mg | warning |
| Whey Protein Isolate | — | — | |
| Whey Protein Isolate, Hydrolyzed | — | — | |
| L-Valine | — | — | |
| L-Leucine | — | — | |
| L-Isoleucine | — | — | |
| L-Glutamine | — | — | |
| Whey Protein Concentrate | — | — | |
| Natural & Artificial Flavors | — | — | |
| Strawberry, Powder | — | — | |
| Red Beet, Powder | — | — | |
| Cellulose Gum | — | — | |
| Xanthan Gum | — | — | |
| Carrageenan | — | — | |
| Soy Lecithin | — | — | |
| Citric Acid | — | — | |
| Sucralose | — | — | |
| Acesulfame Potassium | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.