English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Take a whey
(未标示品牌) · Lithuania · other
Per day
No data yet
Who's behind it
No data yet
Label source:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| WHEY PROTEIN ISOLATE (CONTAINS _SOY_ | — | — | not comparable |
| _MILK_ (_LACTOSE_ | — | — | |
| THICKENER (GUAR GUM | — | — | not comparable |
| FLAVOUR | — | — | |
| SWEETENERS (FRUCTOSE | — | — | |
| SUCRALOSE | — | — | |
| ACESULFAME K | — | — | |
| GLYCINE | — | — | not comparable |
| NATURAL COLOURING AGENT (BETA-CAROTENE | — | — | not comparable |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.