English version in progress: interface and data are in English; some explanatory text is still in Chinese.
YaYa Beans Multivitamin
YaYa · Luxembourg · other
Per day
No data yet
Who's behind it
No data yet
Label source:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Zucker | — | — | |
| Glukosesirup | — | — | |
| modifizierte Kartoffelstärke | — | — | |
| Säuerungsmittel Zitronensäure | — | — | |
| L-Ascorbinsäure | — | — | not comparable |
| Säureregulator Natriumcitrat | — | — | |
| natürliches Aroma (Geschmack Apfel | — | — | |
| Orange | — | — | not comparable |
| Himbeere | — | — | |
| Vanille | — | — | |
| färbende Lebensmittel (Konzentrate aus schwarzer Johannisbeere | — | — | |
| Karotte | — | — | |
| Rettich | — | — | |
| Kürbis | — | — | |
| Apfel | — | — | |
| Spirulina | — | — | not comparable |
| Tomate | — | — | |
| Nikotinamid | — | — | |
| DL-alpha-Tocopherylacetat | — | — | not comparable |
| Zinksulfat | — | — | not comparable |
| Pyridoxinhydrochlorid | — | — | not comparable |
| Olivenöl | — | — | |
| Überzugsmittel (Schellack | — | — | |
| Bienen - und Carnaubawachs | — | — | |
| Retinylpal mitat | — | — | not comparable |
| Pteroylmonoglutaminsäure | — | — | |
| Phytomenadion | — | — | |
| Kaliumiodid | — | — | |
| D-Biotin | — | — | not comparable |
| Cholecalciferol | — | — | not comparable |
| Cyanocobalamin | — | — | not comparable |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.