English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Strawberry Flavour Micellar Casein Protein
PBN · Italy · other
Per day
No data yet
Who's behind it
No data yet
Label source:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Caseina Micellare (Contiene Emulsionante Lecitina di Soia) (Latte | — | — | not comparable |
| Aroma | — | — | |
| Sale | — | — | |
| Colore (barbabietola Rossa | — | — | |
| Addensante (Carbossimetilcellulosa | — | — | |
| Dolcificante (Acesulfame Potassico | — | — | |
| Sucralosio). TYPICAL VALUES | — | — | |
| VALEURS CARACTÉRISTIQUES | — | — | |
| TYPISCHE WERTE | — | — | |
| VALORES NUTRICIONALES | — | — | |
| VALORI TIPICI Energy | — | — | |
| Energie | — | — | |
| Nahrwert | — | — | |
| Energia | — | — | |
| Energia (kJ | — | — | |
| kcal) Fat | — | — | |
| Graisse | — | — | |
| Fett | — | — | |
| Grasas | — | — | |
| Grassi (g) Of which Saturates | — | — | |
| Dont saturés | — | — | |
| Davon gesättigte Fettsäuren | — | — | |
| De las cuales saturadas | — | — | |
| Di cui saturi (g) Carbohydrates | — | — | |
| Glucides | — | — | |
| Kohlenhydrate | — | — | |
| Hidratos de carbono | — | — | |
| Carboidrati (g) 5.3 Of which Sugars | — | — | |
| Dont sucres | — | — | excluded |
| Davon Zucker | — | — | |
| De los cuales azúcares | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.