Hue! Black Edition Vanilla
Hue! · United Kingdom · other
Per day
No data yet
Who's behind it
No data yet
Label source: Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Water | — | — | |
| Pea Protein | — | — | not comparable |
| Faba Bean Protein | — | — | |
| Tapioca Starch | — | — | |
| Rapeseed Oil | — | — | |
| Coconut Milk Powder | — | — | |
| Ground Flaxseed | — | — | not comparable |
| Coconut Sugar | — | — | |
| Soluble Vegetable Fibre (Chicory | — | — | not comparable |
| Corn | — | — | |
| Micronutrient Blend (Minerals (Potassium | — | — | excluded |
| Calcium | — | — | not comparable |
| Magnesium | — | — | not comparable |
| Copper | — | — | not comparable |
| Zinc | — | — | not comparable |
| iodine | — | — | not comparable |
| Chromium | — | — | not comparable |
| Vitamins (C | — | — | |
| Niacin | — | — | not comparable |
| B12 | — | — | not comparable |
| Pantothenic Acid | — | — | not comparable |
| Biotin | — | — | not comparable |
| B6 | — | — | not comparable |
| B2 | — | — | not comparable |
| B1 | — | — | not comparable |
| Folate | — | — | not comparable |
| Choline | — | — | not comparable |
| Natural Flavourings | — | — | |
| Flaxseed Oil Powder | — | — | not comparable |
| Hemp Seed Protein | — | — | excluded |
| Medium Chain Triglyceride Powder (from Coconut | — | — | not comparable |
| Emulsifier: Sunflower Lecithin | — | — | |
| Green Tea Extract | — | — | not comparable |
| Sweeteners: Steviol Glycosides from Stevia | — | — | |
| Thickener: Gellan Gum | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.