English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Inlead Whey Protein Vanille
Inlead · Germany · other
Per day
No data yet
Who's behind it
No data yet
Label source:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Eiweißmischung (97%) (Molkeneiweißkonzentrat (Emulgator: Lecithine (Soja | — | — | |
| Molkeneiweiẞisolat (Emulgator: Lecithine (Soja | — | — | |
| Aroma | — | — | |
| Verdickungsmittel: Xanthan | — | — | |
| Süßungsmittel: Sucralose | — | — | |
| Steviolglycoside aus Stevia | — | — | |
| Vanillepulver. Kann Spuren von Gluten | — | — | |
| Ei und Lupine enthalten. *Enthält von Natur aus Zucker. | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.