ICE Green Tea
Rescue Detox · United States · liquid · 32 fl. Oz.; 947 mL
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Dietary fiber (psyllium etc.) | 19 g | — | — |
| Potassium | 490 mg | 10% | — |
| Sodium | 150 mg | 7% | 7% |
| Protein (total) | 4 g | — | — |
| Vitamin B1 (thiamin) | 100 mg | 8333% | — |
| Vitamin B12 | 200 mcg | 8333% | — |
| Vitamin B2 (riboflavin) | 100 mg | 7692% | — |
| Vitamin B6 | 100 mg | 5882% | 100% |
| Vitamin C | 120 mg | 133% | 6% |
Who's behind it
No data yet
Label source: US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 410 {Calories} | — | excluded |
| Total Carbohydrates | 96 Gram(s) | — | excluded |
| Dietary Fiber | 19 Gram(s) | 19 g | ok |
| Sugar | 80 Gram(s) | — | excluded |
| Protein | 4 Gram(s) | 4 g | ok |
| Vitamin C Ascorbic Acid |
120 mg | 120 mg | ok |
| Thiamine Thiamine Hydrochloride; Vitamin B1 |
100 mg | 100 mg | ok |
| Riboflavin Riboflavin 5-Phosphate; Vitamin B2 |
100 mg | 100 mg | ok |
| Vitamin B6 Pyridoxine Hydrochloride |
100 mg | 100 mg | ok |
| Vitamin B12 Cyanocobalamin |
200 mcg | 200 mcg | ok |
| Sodium Sodium Benzoate |
150 mg | 150 mg | ok |
| Potassium Potassium Chloride; Potassium Sorbate |
490 mg | 490 mg | ok |
| Proprietary Blend | 8.3 Gram(s) | — | excluded |
| Goji blend | 0 NP | — | not comparable |
| Melon juice blend | 0 NP | — | excluded |
| Protein Hydrolysate blend | 0 NP | — | not comparable |
| Creatine Monohydrate blend | 0 NP | — | not comparable |
| Inulin Chicory blend |
0 NP | — | not comparable |
| Milk Thistle seed extract blend | 0 NP | — | not comparable |
| Green Tea leaf extract Young Hyson blend |
0 NP | — | not comparable |
| Echinacea purpurea herb extract blend | 0 NP | — | not comparable |
| Cascara Sagrada extract blend | 0 NP | — | excluded |
| Psyllium seed extract blend | 0 NP | — | not comparable |
| Guarana Seed Extract blend | 0 NP | — | not comparable |
| purified Water | — | — | |
| Fructose | — | — | |
| Maltodextrin | — | — | |
| Polydextrose | — | — | |
| Natural Flavoring and Coloring | — | — | |
| Sodium Benzoate | — | — | |
| Potassium Sorbate | — | — | |
| Citric Acid | — | — | |
| Stevia leaf extract | — | — | |
| Caffeine Anhydrous | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
Third-party certification: check the official lists
We do not republish certification lists and do not say whether this product is certified. To check, search the brand or product name on the official pages below:
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.