English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Mason Natural
15 products
Who's behind it
No data yet
Popular ingredients
Products
| Biotin 10,000 mcg Plus Keratin 100 mg | United States | tablet | US NIH DSLD |
| Digestive Enzymes | United States | tablet | US NIH DSLD |
| Fish Oil 1000 mg | Bolivia | other | Open Food Facts |
| Glucosamine Chondroitin with Vitamin C and Manganese | United States | capsule | US NIH DSLD |
| Green Tea Slim | United States | tablet | US NIH DSLD |
| Hyaluronic Acid 100 mg | United States | capsule | US NIH DSLD |
| Milk Thistle & Cranberry | United States | capsule | US NIH DSLD |
| Milk Thistle (Silymarin) | United States | capsule | US NIH DSLD |
| Niacin 500 mg | United States | tablet | US NIH DSLD |
| Niacin 500 mg | United States | tablet | US NIH DSLD |
| Probiotic XI 30 Billion CFUs | United States | capsule | US NIH DSLD |
| Ultra Digestive Enzymes | United States | tablet | US NIH DSLD |
| Vein Erect with L-Arginine & Maca | United States | capsule | US NIH DSLD |
| Vitamin B1 100 mg | United States | tablet | US NIH DSLD |
| Vitamin B1 100 mg | United States | tablet | US NIH DSLD |
1
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.