English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Meijer
25 products
Who's behind it
No data yet
Popular ingredients
Products
| Biotin 1000 mcg | United States | tablet | US NIH DSLD |
| Calcium Adult Gummy | United States | gummy | US NIH DSLD |
| Children's Complete Multivitamin | United States | tablet | US NIH DSLD |
| Collagen 1500 mg | United States | capsule | US NIH DSLD |
| Cranberry + Probiotic | United States | tablet | US NIH DSLD |
| Cranberry 500 mg | United States | capsule | US NIH DSLD |
| Creatine | United States | other | Open Food Facts |
| Digestive Enzymes | United States | capsule | US NIH DSLD |
| Gummy Adult Multivitamin | United States | gummy | Open Food Facts |
| L-Theanine 100 mg | United States | capsule | US NIH DSLD |
| Milk Thistle Extract 300 mg | United States | capsule | US NIH DSLD |
| Nutrional shake hogh protein | United States | other | Open Food Facts |
| Omega-3 600 mg | United States | capsule | US NIH DSLD |
| Omega-3 720 mg | United States | capsule | US NIH DSLD |
| Sugar Free Honey Lemon Cough Drops | United States | other | Open Food Facts |
| Ultra Collagen 2500 mg | United States | tablet | US NIH DSLD |
| Vegetarian Calcium Magnesium by True Goodness | United States | other | Open Food Facts |
| Vitamin B Complex with Electrolytes | United States | tablet | US NIH DSLD |
| Vitamin B1 100 mg | United States | tablet | US NIH DSLD |
| Vitamin D3 125 mcg | United States | capsule | US NIH DSLD |
| Vitamin D3 25 mcg | United States | capsule | US NIH DSLD |
| Whey Protein | United States | other | Open Food Facts |
| Whey Protein | United States | other | Open Food Facts |
| Whey Protein (strawberry) | United States | other | Open Food Facts |
| high protein nutritional shake Vanilla artificially flavored | United States | other | Open Food Facts |
1
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.