English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Multi Collagen Ultra Vanilla Chai Flavor
Ancient Nutrition · United States · powder · 18 Ounce(s); 1.12 Pound(s); 510 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Collagen / collagen peptides | 10,200 mg | — | 102% |
| Omega-6/7/9, CLA & other fatty acids | 3,360 mg | — | — |
| Protein (total) | 9 g | — | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 80 Calorie(s) | — | excluded |
| Total Fat | 3.5 Gram(s) | — | excluded |
| Saturated Fat | 3.5 Gram(s) | — | excluded |
| Total Carbohydrate | 2 Gram(s) | — | excluded |
| Dietary Fiber | 1 Gram(s) | — | not comparable |
| Protein | 9 Gram(s) | 9 g | ok |
| Multi Collagen Ultra Blend | 10.2 Gram(s) | 10,200 mg | warning |
| hydrolyzed Bovine Hide Collagen Peptides blend | 0 NP | — | not comparable |
| Eggshell Membrane Collagen blend | 0 NP | — | not comparable |
| Collagen Peptides, Hydrolyzed Fish blend |
0 NP | — | not comparable |
| Chicken Bone Broth Protein concentrate blend | 0 NP | — | |
| Medium Chain Triglycerides | 3.36 Gram(s) | 3,360 mg | ok |
| Organic Spice Blend | 550 mg | — | excluded |
| organic Cinnamon blend | 0 NP | — | not comparable |
| organic Ginger blend | 0 NP | — | not comparable |
| Organic Fremented Full Spectrum Cannabinoid Hemp Botanical Blend | 200 mg | — | excluded |
| organic fermented Hemp blend | 0 NP | — | |
| organic fermented Cinnamon blend | 0 NP | — | not comparable |
| organic fermented Turmeric blend | 0 NP | — | not comparable |
| organic fermented Black Pepper blend | 0 NP | — | not comparable |
| organic Apple Cider Vinegar blend | 0 NP | — | not comparable |
| Cannabidiol organic Hemp aerial parts extract |
5 mg | — | |
| natural Vanilla Flavor Natural flavor |
— | — | |
| Pea seed protein | — | — | |
| Tapioca Dextrin | — | — | |
| organic Guar Gum | — | — | |
| Luo Han Guo fruit extract | — | — | |
| Stevia leaf extract | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.