English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Organic Almond Butter Creamy 36 lb
Kevala · US · other
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 104 mg | 8% | 4% |
| Iron | 1 mg | 6% | 2% |
| Dietary fiber (psyllium etc.) | 3 g | — | — |
| Potassium | 224 mg | 5% | — |
| Protein (total) | 6 g | — | — |
Who's behind it
Company Kevala Inc · United States cited_owner unverified [source]
Label source:Brand website · 2026-10-26
Listed price (brand site, unverified):USD 473.64 · 2026-10-26 unverified [source]
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Total Fat | 17 g | — | excluded |
| Sodium | 2 mg | 2 mg | suspect |
| Dietary Fiber | 3 g | 3 g | warning |
| Protein | 6 g | 6 g | warning |
| Calcium | 104 mg | 104 mg | warning |
| Iron | 1 mg | 1 mg | warning |
| Potassium | 224 mg | 224 mg | warning |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.