English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Udo's Oil High Lignan 3-6-9 Blend
Flora · United States · liquid · 17 fl. Oz.; 500 mL
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Flaxseed oil / ALA | 6,000 mg | — | 19% |
| Omega-6/7/9, CLA & other fatty acids | 5,500 mg | — | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 120 Calorie(s) | — | excluded |
| Total Fat | 14 Gram(s) | — | excluded |
| Saturated Fat | 1.5 Gram(s) | — | excluded |
| Polyunsaturated Fat | 9 Gram(s) | — | |
| Monounsaturated Fat | 2.5 Gram(s) | — | |
| Alpha-Linolenic Acid | 6 Gram(s) | 6,000 mg | ok |
| Linoleic Acid | 3 Gram(s) | 3,000 mg | ok |
| Oleic Acid | 2.5 Gram(s) | 2,500 mg | ok |
| organic Flax seed Oil | — | — | |
| organic Sunflower seed Oil | — | — | |
| organic Fiber Blend Flax; Sesame; Sunflower |
— | — | |
| organic Sesame seed Oil | — | — | |
| Organic Coconut Oil | — | — | |
| organic Evening Primrose seed Oil | — | — | |
| organic Rice Bran oil | — | — | |
| organic Soy Lecithin | — | — | |
| organic Oat Bran oil | — | — | |
| Mixed Tocopherols | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.