English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Organic Superfood Energy Shake Vanilla
Kuli Kuli · United States · powder · 7.9 Ounce(s); 224 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 59 mg | 5% | 2% |
| Iron | 3 mg | 17% | 7% |
| Dietary fiber (psyllium etc.) | 2 g | — | — |
| Potassium | 60 mg | 1% | — |
| Sodium | 170 mg | 7% | 7% |
| Protein (total) | 8 g | — | — |
Who's behind it
Company Kuli Kuli, Inc. · US brand_owner unverified [source]
- Ultimate owner Outstanding Foods unverified
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 60 Calorie(s) | — | excluded |
| Total Fat | 1 Gram(s) | — | excluded |
| Saturated Fat | 0 Gram(s) | — | excluded |
| Trans Fat | 0 Gram(s) | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Sodium | 170 mg | 170 mg | ok |
| Total Carbohydrates | 4 Gram(s) | — | excluded |
| Dietary Fiber | 2 Gram(s) | 2 g | ok |
| Total Sugars | 0 Gram(s) | — | excluded |
| Added Sugars | 0 Gram(s) | — | excluded |
| Protein | 8 Gram(s) | 8 g | ok |
| Vitamin D | 0 mcg | — | not comparable |
| Calcium | 59 mg | 59 mg | ok |
| Iron | 3 mg | 3 mg | ok |
| Potassium | 60 mg | 60 mg | ok |
| Pea Protein | — | — | |
| Moringa, Powder | — | — | |
| Lucuma, Powder | — | — | |
| Cordyceps Mushroom, Powder | — | — | |
| Ashwagandha, Powder | — | — | |
| Chaga, Powder | — | — | |
| Natural Flavors | — | — | |
| Guar Gum | — | — | |
| Sea Salt | — | — | |
| Monk Fruit Extract | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.