English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Prolific Pre-Workout Cotton Candy
PEScience · United States · powder · 9.88 Ounce(s); 280 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Caffeine | 160 mg | — | 40% |
| Choline | 125 mg | 23% | 4% |
| L-Citrulline | 3,000 mg | — | — |
| Rhodiola | 50 mg | — | 2% |
| Taurine | 750 mg | — | 25% |
| L-Theanine | 100 mg | — | 40% |
| TMG (betaine anhydrous) | 1,250 mg | — | 31% |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| L-Citrulline | 3 Gram(s) | 3,000 mg | ok |
| Betaine Anhydrous | 1.25 Gram(s) | 1,250 mg | ok |
| Taurine | 750 mg | 750 mg | ok |
| Caffeine Caffeine Anhydrous; Infinergy |
160 mg | 160 mg | ok |
| Cognizin Citicoline |
125 mg | 125 mg | ok |
| L-Theanine | 100 mg | 100 mg | ok |
| Rhodiola rosea Root Extract | 50 mg | 50 mg | ok |
| NeuroFactor Coffee Fruit Extract |
50 mg | — | |
| Citric Acid | — | — | |
| Natural & Artificial Flavors | — | — | |
| Malic Acid | — | — | |
| Silicon Dioxide | — | — | |
| Calcium Silicate | — | — | |
| Sucralose | — | — | |
| Acesulfame Potassium | — | — | |
| Beet Root Concentrate | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.